Instrumental
In Heft 11/2007 listete Eclipsed die "Top 100 Instrumentals".
Platz | Interpret | Musikstück | Platte |
---|---|---|---|
1 | Mahavishnu Orchestra | Meeting of the spirits | 1971 The inner mounting flame |
2 | Alan Parsons Project | Lucifer | 1979 Eve |
3 | Genesis | Los Endos | 1977 Seconds out |
4 | Pink Floyd | One of these days | 1971 Meddle |
5 | Allman Brothers Band | In memory of Elizabeth Reed [live] | 1971 At Fillmore East |
6 | Jimi Hendrix | The star-spangled banner [live] | 1969 Live at Woodstock |
7 | Jean Michel Jarre | Oxygène IV | 1976 Oxygène |
8 | David Bowie | Warszawa | 1977 Low |
9 | Santana | Waiting | 1969 Santana |
10 | Soft Machine | Out-bloody-rageous | 1970 Third |
11 | Brian Eno | An ending (Ascent) | 1983 Apollo (Atmospheres and soundtracks) |
12 | Fleetwood Mac | Albatross | 1968 single Albatross / Need your love so bad |
13 | Godspeed You! Black Emperor | Storm | 2000 Lift yr. skinny fists like antennas to heaven |
14 | Colosseum | Valentyne suite | 1969 Valentyne suite |
15 | Pink Floyd | Interstellar overdrive | 1967 The piper at the gates of dawn |
16 | King Crimson | Fracture | 1 |
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 | |||
19 |