1992.10 various artists CD "Evidence blues sampler": Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Michi (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Michi (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
Zeile 33: | Zeile 33: | ||
; Notes | ; Notes | ||
: This sampler includes 15 tracks with a total of 69 minutes. It features one track each from the first 15 Evidence blues albums. Most of these recordings were cut in France for the Black and Blue label. | : This sampler includes 15 tracks with a total of 69 minutes. It features one track each from the first 15 Evidence blues albums. Most of these recordings were cut in France for the Black and Blue label. | ||
---- | |||
[[Kategorie;Screamin' Jay Hawkins - Discography]] |
Version vom 26. August 2006, 22:55 Uhr
() | Luther Allison | |
() | Eddie "Chief" Clearwater | |
() | Lonnie Brooks | |
() | Buddy Guy and Junior Wells | |
() | Screamin' Jay Hawkins | I put a spell on you (Jalacy Hawkins) |
() | John Lee Hooker | |
() | J. B. Hutto | |
() | Luther "George Boy" Johnson | |
() | Luther "Guitar jr." Johnson | |
() | Luis Jordan | |
() | Pinetop Perkins | |
() | Otis Rush | |
() | Magic Slim | |
() | Big Joe Turner | |
() | Kokomo Taylor |
- Notes
- This sampler includes 15 tracks with a total of 69 minutes. It features one track each from the first 15 Evidence blues albums. Most of these recordings were cut in France for the Black and Blue label.