Instrumental: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Michi (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Michi (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
Zeile 45: | Zeile 45: | ||
| 21 || Edgar Winter || 04:45 || Frankenstein || 1972 <i>They only come out at night</i> | | 21 || Edgar Winter || 04:45 || Frankenstein || 1972 <i>They only come out at night</i> | ||
|- | |- | ||
| || || || || | | 22 || Santana || 07:13 || Europa (Earth's cry, Heaven's smile) [live] || 2003 <i>Viva Santana!</i> | ||
|- | |- | ||
| || || || || | | 23 || Klaus Schulze || 29:15 || Crystal Lake || 1977 <i>Mirage</i> | ||
|- | |- | ||
| || || || || | | 24 || Frank Zappa || 05:44 || Apostrophe || 1974 <i>Apostrophe</i> | ||
|- | |- | ||
| || || || || | | 25 || David Bowie || 03:07 || Crystal Japan || 1981 single <i>Up the hill backwards / Crystal Japan</i> | ||
|- | |- | ||
| || || || || | | 26 || Pink Floyd || 08:49 || Careful with that axe, Eugene [live] || 1969 <i>Ummagumma</i> | ||
|- | |- | ||
| || || || || | | 27 || OSI || 04:18 || Horseshoes and B-25's || 2003 <i>Office of Strategic Influence</i> | ||
|- | |- | ||
| || || || || | | 28 || Rush || 1981 || YYZ || 1981 <i>Moving pictures</i> | ||
|- | |- | ||
| || || || || | | 29 || Three Silver Mountain Reveries || 05:20 || More action, less tears || 2004 <i>Pretty little lightning paw</i> | ||
|- | |- | ||
| || || || || | | 30 || Porcupine Tree || 06:17 || Tinto brass || 1999 <i>Stupid dream</i> | ||
|- | |- | ||
| || || || || | | 31 || Jethro Tull || 03:47 || Bourée || 1969 <i>Stand up</i> | ||
|- | |- | ||
| || || || || | | 32 || Weather Report || 05:59 || Birdland || 1977 <i>Heavy weather</i> | ||
|- | |- | ||
| || || || || | | 33 || Metallica || 08:27 || Orion || 1986 <i>Master of puppets</i> | ||
|- | |- | ||
| || || || || | | 34 || Tangerine Dream || 07:29 || Cloudburst flight || 1979 <i>Force majeure</i> | ||
|- | |- | ||
| || || || || | | 35 || Led Zeppelin || 02:05 || Bron-yr-aur || 1975 <i>Physical graffiti</i> | ||
|- | |- | ||
| || || || || | | 36 || Klaus Doldinger || 03:40 || Das Boot || 1985 <i>Das Boot (Soundtrack)</i> | ||
|- | |- | ||
| || || || || | | 37 || Tortoise || 05:56 || Ten-day interval || 1998 <i>TNT</i> | ||
|- | |- | ||
| || || || || | | 38 || David Bowie || 03:57 || Sense of doubt || 1977 <i>Heroes</i> | ||
|- | |- | ||
| || || || || | | 39 || Chicago || 14:33 || Liberation || 1969 <i>The Chicago Transit Authority</i> | ||
|- | |- | ||
| || || || || | | 40 || Radiohead || 03:42 || Treefingers || 2000 <i>Kid A</i> | ||
|- | |- | ||
| || || || || | | 41 || Emerson, Lake and Palmer || 09:36 || Fanfare for the common man || 1977 <i>Works volume 1</i> | ||
|- | |- | ||
| || || || || | | 42 || Nine Inch Nails || 03:22 || A warm place || 1994 <i>The downward spiral</i> | ||
|- | |- | ||
| || || || || | | 43 || King Crimson || 06:16 || Red || 1974 <i>Red</i> | ||
|- | |- | ||
| || || || || | | 44 || Dream Theater || 05:43 || The Ytse jam || 1989 <i>When dream and day unite</i> | ||
|- | |- | ||
| || || || || | | 45 || Salaryman || 03:03 || Strong holder || 1999 <i>Karoshi</i> | ||
|- | |- | ||
| || || || || | | 46 || Ozric tentacles || 08:20 || Eternal wheel || 1990 <i>Erpland</i> | ||
|- | |- | ||
| || || || || | | 47 || Santana || 04:47 || Samba pa ti || 1970 <i>Abraxas</i> | ||
|- | |- | ||
| || || || || | | 48 || Kyuss || 04:48 || Asteroid || 1994 <i>Welcome to Sky Valley</i> | ||
|- | |- | ||
| || || || || | | 49 || Flower Kings || 08:05 || Rumble fish twist || 2000 <i>Space revolver</i> | ||
|- | |- | ||
| || || || || | | 50 || Mogwai || 05:59 || Helicon (part 1) || 1997 single <i>New paths to Helicon</i> | ||
|- | |- | ||
| || || || || | | 51 || Kraan || 08:31 || Borgward [live] || 2001 <i>Live 2001</i> | ||
|- | |- | ||
| || || || || | | 52 || Sky || 04:42 || Toccata || 1980 <i>Sky 2</i> | ||
|- | |- | ||
| || || || || | | 53 || Amon Düül II || 18:05 || The Marilyn Monroe-Memorial-Church || 1971 <i>Tanz der Lemminge</i> | ||
|- | |- | ||
| || || || || | | 54 || Alan Parsons Project || 21:04 || The fall of the House of Usher || 1976 <i>Tales of mystery and imagination</i> | ||
|- | |- | ||
| || || || || | | 55 || Frank Zappa || 03:04 || Little umbrellas || 1969 <i>Hot rats</i> | ||
|- | |- | ||
| || || || || | | 56 || Foreigner || 03:55 || Tramontane || 1978 <i>Double vision</i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 57 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 58 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 59 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 60 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 61 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 62 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 63 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 64 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 65 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 66 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 67 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 68 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 69 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 70 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 71 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 72 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 73 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 74 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 75 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 76 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 77 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 78 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 79 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 80 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 81 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 82 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 83 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 84 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 85 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 86 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 87 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 88 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 89 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 90 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 91 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 92 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 93 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 94 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 95 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 96 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 97 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 98 || || || || 19 <i></i> | ||
|- | |- | ||
| || || || || 19 <i></i> | | 99 || || || || 19 <i></i> | ||
|- | |- | ||
| | | 100 || || || || 19 <i></i> | ||
|} | |} |
Version vom 1. Mai 2008, 10:39 Uhr
In Heft 11/2007 listete Eclipsed die "Top 100 Instrumentals".
Platz | Interpret | Dauer | Musikstück | Platte |
---|---|---|---|---|
1 | Mahavishnu Orchestra | 06:52 | Meeting of the spirits | 1971 The inner mounting flame |
2 | Alan Parsons Project | 05:07 | Lucifer | 1979 Eve |
3 | Genesis | 05:46 | Los Endos [live] | 1977 Seconds out |
4 | Pink Floyd | 05:57 | One of these days | 1971 Meddle |
5 | Allman Brothers Band | 13:04 | In memory of Elizabeth Reed [live] | 1971 At Fillmore East |
6 | Jimi Hendrix | 03:43 | The star-spangled banner [live] | 1969 Live at Woodstock |
7 | Jean Michel Jarre | Oxygène IV | 1976 Oxygène | |
8 | David Bowie | 06:23 | Warszawa | 1977 Low |
9 | Santana | 04:03 | Waiting | 1969 Santana |
10 | Soft Machine | 19:11 | Out-bloody-rageous | 1970 Third |
11 | Brian Eno | 04:21 | An ending (Ascent) | 1983 Apollo (Atmospheres and soundtracks) |
12 | Fleetwood Mac | 03:07 | Albatross | 1968 single Albatross / Need your love so bad |
13 | Godspeed You! Black Emperor | 22:32 | Storm | 2000 Lift yr. skinny fists like antennas to heaven |
14 | Colosseum | 16:55 | Valentyne suite | 1969 Valentyne suite |
15 | Pink Floyd | 09:41 | Interstellar overdrive | 1967 The piper at the gates of dawn |
16 | King Crimson | 11:12 | Fracture | 1974 Starless and bible black |
17 | Alan Parsons Project | 06:02 | I robot | 1977 I robot |
18 | Gong | 08:55 | A sprinkling of clouds | 1974 You |
19 | Allman Brothers Band | 07:05 | Jessica | 1973 Brothers and sisters |
20 | Larry Coryell | 04:37 | Sex | 1976 Basics (1968-1969) |
21 | Edgar Winter | 04:45 | Frankenstein | 1972 They only come out at night |
22 | Santana | 07:13 | Europa (Earth's cry, Heaven's smile) [live] | 2003 Viva Santana! |
23 | Klaus Schulze | 29:15 | Crystal Lake | 1977 Mirage |
24 | Frank Zappa | 05:44 | Apostrophe | 1974 Apostrophe |
25 | David Bowie | 03:07 | Crystal Japan | 1981 single Up the hill backwards / Crystal Japan |
26 | Pink Floyd | 08:49 | Careful with that axe, Eugene [live] | 1969 Ummagumma |
27 | OSI | 04:18 | Horseshoes and B-25's | 2003 Office of Strategic Influence |
28 | Rush | 1981 | YYZ | 1981 Moving pictures |
29 | Three Silver Mountain Reveries | 05:20 | More action, less tears | 2004 Pretty little lightning paw |
30 | Porcupine Tree | 06:17 | Tinto brass | 1999 Stupid dream |
31 | Jethro Tull | 03:47 | Bourée | 1969 Stand up |
32 | Weather Report | 05:59 | Birdland | 1977 Heavy weather |
33 | Metallica | 08:27 | Orion | 1986 Master of puppets |
34 | Tangerine Dream | 07:29 | Cloudburst flight | 1979 Force majeure |
35 | Led Zeppelin | 02:05 | Bron-yr-aur | 1975 Physical graffiti |
36 | Klaus Doldinger | 03:40 | Das Boot | 1985 Das Boot (Soundtrack) |
37 | Tortoise | 05:56 | Ten-day interval | 1998 TNT |
38 | David Bowie | 03:57 | Sense of doubt | 1977 Heroes |
39 | Chicago | 14:33 | Liberation | 1969 The Chicago Transit Authority |
40 | Radiohead | 03:42 | Treefingers | 2000 Kid A |
41 | Emerson, Lake and Palmer | 09:36 | Fanfare for the common man | 1977 Works volume 1 |
42 | Nine Inch Nails | 03:22 | A warm place | 1994 The downward spiral |
43 | King Crimson | 06:16 | Red | 1974 Red |
44 | Dream Theater | 05:43 | The Ytse jam | 1989 When dream and day unite |
45 | Salaryman | 03:03 | Strong holder | 1999 Karoshi |
46 | Ozric tentacles | 08:20 | Eternal wheel | 1990 Erpland |
47 | Santana | 04:47 | Samba pa ti | 1970 Abraxas |
48 | Kyuss | 04:48 | Asteroid | 1994 Welcome to Sky Valley |
49 | Flower Kings | 08:05 | Rumble fish twist | 2000 Space revolver |
50 | Mogwai | 05:59 | Helicon (part 1) | 1997 single New paths to Helicon |
51 | Kraan | 08:31 | Borgward [live] | 2001 Live 2001 |
52 | Sky | 04:42 | Toccata | 1980 Sky 2 |
53 | Amon Düül II | 18:05 | The Marilyn Monroe-Memorial-Church | 1971 Tanz der Lemminge |
54 | Alan Parsons Project | 21:04 | The fall of the House of Usher | 1976 Tales of mystery and imagination |
55 | Frank Zappa | 03:04 | Little umbrellas | 1969 Hot rats |
56 | Foreigner | 03:55 | Tramontane | 1978 Double vision |
57 | 19 | |||
58 | 19 | |||
59 | 19 | |||
60 | 19 | |||
61 | 19 | |||
62 | 19 | |||
63 | 19 | |||
64 | 19 | |||
65 | 19 | |||
66 | 19 | |||
67 | 19 | |||
68 | 19 | |||
69 | 19 | |||
70 | 19 | |||
71 | 19 | |||
72 | 19 | |||
73 | 19 | |||
74 | 19 | |||
75 | 19 | |||
76 | 19 | |||
77 | 19 | |||
78 | 19 | |||
79 | 19 | |||
80 | 19 | |||
81 | 19 | |||
82 | 19 | |||
83 | 19 | |||
84 | 19 | |||
85 | 19 | |||
86 | 19 | |||
87 | 19 | |||
88 | 19 | |||
89 | 19 | |||
90 | 19 | |||
91 | 19 | |||
92 | 19 | |||
93 | 19 | |||
94 | 19 | |||
95 | 19 | |||
96 | 19 | |||
97 | 19 | |||
98 | 19 | |||
99 | 19 | |||
100 | 19 |