song "Little bitty pretty one" (Robert Byrd): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Michi (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Michi (Diskussion | Beiträge) K (→Versions) |
||
Zeile 51: | Zeile 51: | ||
|- | |- | ||
| 1972 Screamin' Jay Hawkins || LP <b>PORTRAIT OF A MAN AND A WOMAN</b> || US: Hot Line | | 1972 Screamin' Jay Hawkins || LP <b>PORTRAIT OF A MAN AND A WOMAN</b> || US: Hot Line | ||
|- | |- | ||
| bgcolor=silver colspan=4 | 1980.01.28 <b>Frank Zappa</b><br>Recording: 1980.01.28 UMRK<br>Mudd Club ~ Mo's cacation (incl. Little bitty pretty one) | | bgcolor=silver colspan=4 | 1980.01.28 <b>Frank Zappa</b><br>Recording: 1980.01.28 UMRK<br>Mudd Club ~ Mo's cacation (incl. Little bitty pretty one) | ||
|- | |- | ||
| Frank Zappa || || [http://home.swipnet.se/fzshows/80a.html source] | | Frank Zappa || || [http://home.swipnet.se/fzshows/80a.html source] | ||
|- | |||
| bgcolor=silver colspan=4 | <b>Howard Werth</b> | |||
|- | |- | ||
| 1982 Howard Werth || || | | 1982 Howard Werth || || | ||
Zeile 96: | Zeile 96: | ||
| 2001.07 Aaron Carter || || | | 2001.07 Aaron Carter || || | ||
|} | |} | ||
==Lyrics== | ==Lyrics== |
Version vom 31. August 2006, 17:42 Uhr
Not found in either BMI nor ASCAP databases.
- Songwriter/Composer: Robert Byrd
- Publishers:
Versions
Bobby Day and the Satellites () studio | |||
1957 Bobby Day and the Satellites | 7" single Little bitty pretty one | US: Class 211 | |
Thurston Harris | |||
1957 Thurston Harris | 7" single Little bitty pretty one | US: Aladdin 3398 | |
Frankie Avalon | |||
1958 Frankie Avalon | |||
Frankie Lymon and the Teenagers | |||
1958 Frankie Lymon and the Teenagers | 7" single Little bitty pretty one | US: Roulette 25036 | |
Dovells | |||
1962 Dovells | |||
Clyde McPhatter | |||
1962 Clyde McPhatter | |||
Paramounts | |||
1964.02 Paramounts | |||
Dave Clark Five | |||
1965.03 Dave Clark Five | |||
Zalman Yanovsky | |||
1968 Zalman Yanovsky | |||
Jackson Five (02:48) Production: Mel Larson, Jerry Marcellino Arrangement: John Bahler, James Carmichael Note: This version sold more than 1.2 million copies worldwide | |||
1972 Jackson Five | 7" single Little bitty pretty one | ||
1972.04 Jackson Five | LP LOOKIN' THROUGH THE WINDOWS | US R&B #8, US pop #13 | |
Screamin' Jay Hawkins | |||
1972 Screamin' Jay Hawkins | LP PORTRAIT OF A MAN AND A WOMAN | US: Hot Line | |
1980.01.28 Frank Zappa Recording: 1980.01.28 UMRK Mudd Club ~ Mo's cacation (incl. Little bitty pretty one) | |||
Frank Zappa | source | ||
Howard Werth | |||
1982 Howard Werth | |||
Cliff Richard | |||
1983.10 Cliff Richard | |||
Lindisfarne | |||
1987 Lindisfarne | |||
Delbert McClinton and the Snakes | |||
1989 Delbert McClinton and the Snakes | |||
Huey Lewis and the News | |||
1994 Huey Lewis and the News | |||
Steve Smith and the Nakeds | |||
1995.11 Steve Smith and the Nakeds | |||
Voice Male | |||
1997 Voice Male | |||
Billy Gilman | |||
2000.06 Billy Gilman | |||
Alley Cats | |||
2000.10 Alley Cats | |||
Aaron Carter | |||
2001.07 Aaron Carter |
Lyrics
|