Tony Smith: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Michi (Diskussion | Beiträge) K (→Tours) |
Michi (Diskussion | Beiträge) K (→Weblinks) |
||
Zeile 113: | Zeile 113: | ||
==Weblinks== | ==Weblinks== | ||
* [http://www.tonythundersmith.com/ Tony "Thunder" Smith] (TonyThunderSmith.com) - his official homepage | * [http://www.tonythundersmith.com/ Tony "Thunder" Smith] (TonyThunderSmith.com) - his official homepage | ||
* [http://www.midnightlamp.com/Tony/tony.htm Tony "Thunder" Smith] ( | * [http://www.midnightlamp.com/Tony/tony.htm Tony "Thunder" Smith] (Midnightlamp.com) - old link |
Version vom 3. März 2007, 14:40 Uhr
Tony "Thunder" Smith
Discography
1974 | Papa John Creach | LP | Papa John Creach | Grunt Records |
1975 | Malo | LP | Malo dos | Warner Bros. |
1975 | Jose "Chepito" Areas | LP | Jose "chepito" Areas | CBS |
1975 | Malo | LP | Ascension | Warner Bros. |
1975 | Carlos Santana | LP | Welcome | CBS |
1976 | Jan Hammer Group | LP | Oh yeah | Nemperor |
1977 | Jan Hammer Group | LP | Melodies | Nemperor |
1977 | Jeff Beck and the Jan Hammer Group | LP | Jeff Beck with the Jan Hammer Group live | CBS |
1978 | Jan Hammer Group | LP | Black sheep | Nemperor |
1978 | John McLaughlin | LP | Johnny McLaughlin (Electric guitarist) | CBS |
1979 | John McLaughlin and the One Truth Band | LP | Electric dreams | CBS |
1982 | Alain Bellaiche | LP | Kirlian Effect | FR: Tabata Records |
1983 | Yoshiaki Masuo | LP | Boogie Hotel | CBS / Sony |
1984 | Billy Chinnock | LP | Boys on the avenue | Leon Russell Productions |
1984 | Slammin' Amedeus Clive Stevens & Brainchild | LP | Mystery man | Frog Redcords |
1985 | Daryll Dobson | LP | The mind electric | Crazz |
1985 | Nelson Rangell | LP | Nelson Rangell | |
1986 | Charlotte Gainsbourg | LP | Charlotte forever | FR: Phonogram |
1986 | Bambou | LP | Bambou | FR: |
1986 | Jane Birkin | LP | Jane | FR: Phonogram |
1987 | Carlos Alomar | LP | Dream generator | Private Music |
1987 | Serge Gainsbourg | LP | Live at the Casino de Paris | FR: Phonogram |
1988 | Serge Gainsbourg | LP | You're under arrest | FR: Phonogram |
1989 | Serge Gainsbourg | LP | Le Zénith du Gainsbourg | FR: Phonogram |
1991 | Gary Lucas | CD | Gods and monsters | Enemy Records |
1993 | Miles High | CD | Big skies | Mad Park Records |
1993 | Luico Hopper | CD | Lessons of light | Cakewalk Records |
1993 | Robert Miller | CD | Miles behind | Cakewalk Records |
1994 | Mann Bros. | CD | The Mann Brothers | DMP Records |
1995 | Christine Lavin | CD | Please don't make me too happy | Shanachie |
1995 | Joe Taylor | CD | Sperllbound/b> | Warner Bros. |
1996 | Robert Miller Group | CD | Prisoners of love | 32 Records |
1996 | Lou Reed | CD | Set the twilight reeling | Warner Bros. |
Tours
1974 | Azteca | USA, South America | |
1975 | Malo | USA, Central America | |
1976 | Jan Hammer Group | world tour | |
1977 | Jeff Beck with The Jan Hammer Group | world tour | |
1978 | John McLaughlin and the One Truth Band | world tour leg 1 | |
1979 | John McLaughlin and the One Truth Band | world tour leg 2 | |
1979 | John McLaughlin and the One Truth Band | world tour leg 3 | |
1980 | L. Shankar | USA | |
1980 | Ray Gomez / Judas Priest | North America | |
1981 | Stacy Lattisaw with the Jacksons | North America | "Triumph tour" |
1986 | John Waite | European tour | |
1986 | David Sanborn | world tour | |
1987 | Serge Gainsbourg | world tour | |
1988 | Serge Gainsbourg | world tour | |
1989 | Nina Hagen | Europe | |
1992 | Nina Hagen | North America | |
1995 | "Telluride Jazz Festival" | ||
1995 | Marianne Faithfull | New England | |
1996 | Lou Reed | world tour |
Weblinks
- Tony "Thunder" Smith (TonyThunderSmith.com) - his official homepage
- Tony "Thunder" Smith (Midnightlamp.com) - old link