Rolling Stones - Biography: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Michi (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Michi (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
(3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
Die Rivets (mit Kuno Dreysse) traten 1965 als Vorgruppe der Rolling Stones auf, vermutlich in Hamburg. | Die Rivets (mit Kuno Dreysse) traten 1965 als Vorgruppe der Rolling Stones auf, vermutlich in Hamburg. | ||
Apparently around 1970 comic book author [[Robert Crumb]] was asked to design the cover for a Rolling Stones album but he denied because he hated their music. | |||
[[/1998|1998]] | |||
<!-- | |||
Re: Which Band has sold more tickets on tour. Stones, U2 ,Bruce S new | |||
Posted by: ThatsWhatISay (IP Logged) | |||
Date: October 10, 2007 12:20 | |||
THats what georgelicks posted a while ago: | |||
Not including the ABB Tour which had ~4.7 paid attendance and ~6mio. including the rio concert. | |||
Stones Tours Attendance: | |||
- 1989/90 - Steel Wheels 6.250.000 | |||
(3.200.000 US, 2.550.000 Europe, 500.000 Japan) | |||
- 1994/95 - Voodoo Lounge 6.570.000 | |||
(2.650.000 US, 2.630.000 Europe, 952,000 South America/Africa, 337.000 Australia/New Zealand) | |||
- 1997/99 - Bridges To Babylon 5.700.000 | |||
(2.500.000 US, 2.500.000 Europe, 700,000 South America/Japan) | |||
- 2002/03 - Licks Tour 3.460.000 | |||
(1.507,000 US, 1.625.000 Europe, 333.000 Asia/Australia) | |||
All official numbers: | |||
Steel Wheels from Fortune | |||
Voodoo Lounge and Bridges To Babylon from Billboard boxscore | |||
Licks Tour from Billboard and Live Licks CD. | |||
I have aprox. numbers for the 81-82 tour too (not 100% official): | |||
1981: 2.000.000 attendance, $52.000.000 gross | |||
1982: 2.000.000 attendance, $40.000.000 gross ($90.000.000 for the tour) | |||
Tour Gross (official): | |||
1989: $98.000.000 | |||
1990: $50.000.000 ($148.000.000 total) | |||
1994: $121.000.000 | |||
1995: $199.000.000 ($320.000.000 total) | |||
1997: $89.000.000 | |||
1998: $140.000.000 | |||
1999: $67.000.000 (US) / $25.000.000 (Europe) | |||
Total: $320.000.000 (Billboard) * | |||
* Other sources (Rolling Stone) said that the tour grossed $345 million. | |||
2002: $87.900.000 | |||
2003: $211.600.000 ($299.500.000 total) | |||
The Grossing U.S.A. Concert Tours of All-Time: | |||
(single-year statistics, up to Dec. 2004) | |||
1. The Rolling Stones (1994, 60 shows) $121,200,000. | |||
2. Bruce Springsteen (2003, 47 shows) $115,900,000. | |||
3. U2 (2001, 80 shows) $109,700,000. | |||
4. Pink Floyd (1994, 59 shows) $103,500,000. | |||
5. Paul McCartney (2002, 53 shows) $103,300,000. | |||
6. The Rolling Stones (1989, 60 shows) $98,000,000 | |||
7. The Rolling Stones (1997, 33 shows) $89,300,000. | |||
8. The Rolling Stones (2002, 34 shows) $87,900,000. | |||
--> |
Aktuelle Version vom 4. September 2009, 20:01 Uhr
Die Rivets (mit Kuno Dreysse) traten 1965 als Vorgruppe der Rolling Stones auf, vermutlich in Hamburg.
Apparently around 1970 comic book author Robert Crumb was asked to design the cover for a Rolling Stones album but he denied because he hated their music.