Brain: Unterschied zwischen den Versionen

Aus Ugugu
Zur Navigation springen Zur Suche springen
KKeine Bearbeitungszusammenfassung
 
(4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 1: Zeile 1:
German record label distributed by [[Metronome]].
{{r}}
 
{| class=wikitable
! Year || Artist || Medium || Title || Order number
|-
| 1972 || Scorpions || 12" LP || <b>[[1972 Scorpions LP "Lonesome crow"|Lonesome crow]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1001
|-
| 1972 || [[Jane]] || 12" LP || <b>[[1972 Jane LP "Together"|Together]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1002
|-
| 1972 || Gomorrha || 12" LP || <b>[[1972 Gomorrha LP "I turned to see whose voice it was"|I turned to see whose voice it was]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1003
|-
| 1972 || Neu || 12" LP || <b>[[1972 Neu LP "Neu"|Neu]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1004
|-
| 1972 || Spyrogyra || 12" LP || <b>[[1972 Spyrogyra LP "St. Radigund's"|St. Radigund's]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1005
|-
| 1972 || Cluster || 12" LP || <b>[[1972 Cluster LP "2"|2]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1006
|-
| 1972 || Guru Guru || 12" LP || <b>[[1972 Guru Guru LP "Känguru"|Känguru]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1007
|-
| 1972 || Grobschnitt || 12" LP || <b>[[1972 Grobschnitt LP "Grobschnitt"|Grobschnitt]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1008
|-
| 1972 || Steamhammer || 12" LP || <b>[[1972 Steamhammer LP "Speech"|Speech]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1009
|-
| 1972 || Caravan || 12" LP || <b>[[1972 Caravan LP "Waterloo Lily"|Waterloo Lily]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1010
|-
| 1972 || Atomic Rooster || 12" LP || <b>[[1972 Atomic Rooster LP "Made in England"|Made in England]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1011
|-
| 1972 || Spyrogyra || 12" LP || <b>[[1972 Spyrogyra LP "Old Boot Wine"|Old boot wine]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1012
|-
| 1972 || Light || 12" LP || <b>[[1972 Light LP "Story of Moses"|Story of Moses]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1013
|-
| 1972 || Gash || 12" LP || <b>[[1972 Gash LP "A young man's gash"|A young man's gash]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1014
|-
| 1972 || Os Mundi || 12" LP || <b>[[1972 Os Mundi LP "43 Minuten"|43 Minuten]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1015
|-
| 1972 || Wolfgang Dauner || 12" LP || <b>[[1972 Wolfgang Dauner LP "Rischkas soul"|Rischkas soul]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1016
|-
| 1972 || Creativ Rock || 12" LP || <b>[[1972 Creativ Rock LP "Gorilla"|Gorilla]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1017
|-
| 1972 || Electric Sandwich || 12" LP || <b>[[1972 Electric Sandwich LP "Electric Sandwich"|Electric Sandwich]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1018
|-
| 1972 || Khan (feat. Steve Hillage) || 12" LP || <b>[[1972 Khan (feat. Steve Hillage) LP "Space shanty"|Space shanty]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1019
|-
| 1972 || Sameti || 12" LP || <b>[[1972 Sameti LP "Sameti"|Sameti]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1020
|-
| 1972 || Thirsty Moon  || 12" LP || <b>[[1972 Thirsty Moon  LP "Thirsty Moon "|Thirsty Moon ]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1021
|-
| 1972 || Alexis Corner || 12" LP || <b>[[1972 Alexis Corner LP "Accidental Band"|Accidental Band]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1022
|-
| 1973 || Embryo || 12" LP || <b>[[1973 Embryo LP "Steig aus!"|Steig aus!]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1023
|-
| 1973 || Spyrogyra || 12" LP || <b>[[1973 Spyrogyra LP "Bells, boots and shambles"|Bells, boots and shambles]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1024
|-
| 1973 || Guru Guru || 12" LP || <b>[[1973 Guru Guru LP "Guru Guru"|Guru Guru]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1025
|-
| 1973 || Sperrmüll || 12" LP || <b>[[1973 Sperrmüll LP "Sperrmüll"|Sperrmüll]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1026
|-
| 1973 || Greenslade || 12" LP || <b>[[1973 Greenslade LP "Greenslade"|Greenslade]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1027
|-
| 1973 || Neu || 12" LP || <b>[[1973 Neu LP "2"|2]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1028
|-
| 1973 || Novalis || 12" LP || <b>[[1973 Novalis LP "Banished bridge"|Banished bridge]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1029
|-
| 1973 || Cornucopia || 12" LP || <b>[[1973 Cornucopia LP "Full horn"|Full horn]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1030
|-
| 1973 || Lava || 12" LP || <b>[[1973 Lava LP "Tears are goin' home"|Tears are goin' home]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1031
|-
| 1973 || [[Jane]] || 12" LP || <b>[[1973 Jane LP "Here we are"|Here we are]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1032
|-
| 1973 || Atomic Rooster || 12" LP || <b>[[1973 Atomic Rooster LP "Nice and greasy"|Nice and greasy]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1033
|-
| 1973 || Kollektiv || 12" LP || <b>[[1973 Kollektiv LP "Kollektiv"|Kollektiv]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1034
|-
| 1973 || If || 12" LP || <b>[[1973 If LP "Double diamond"|Double diamond]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1035
|-
| 1973 || Embryo || 12" LP || <b>[[1973 Embryo LP "Rocksession"|Rocksession]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1036
|-
| 1973 || Emergency || 12" LP || <b>[[1973 Emergency LP "Get out to the country"|Get out to the country]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1037
|-
| 1973 || Caravan || 12" LP || <b>[[1973 Caravan LP "For girls who grow plump in the night"|For girls who grow plump in the night]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1038
|-
| 1973 || Alexis Corner und Snape || 2 x 12" LP || <b>[[1973 Alexis Corner und Snape 2LP "Live on tour in Germany"|Live on tour in Germany]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 2/1039
|-
| 1973 || Curly Curve  || 12" LP || <b>[[1973 Curly Curve  LP "Curly Curve"|Curly Curve]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1040
|-
| 1973 || Thirsty Moon || 12" LP || <b>[[1973 Thirsty Moon LP "You'll never come back"|You'll never come back]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1041
|-
| 1973 || Greenslade || 12" LP || <b>[[1973 Greenslade LP "Bedside manners are extra"|Bedside manners are extra]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1042
|-
| 1974 || Steamhammer || 2 x 12" LP || <b>[[1974 Steamhammer 2LP "This is"|This is]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 2/1043
|-
| 1974 || Harmonia || 12" LP || <b>[[1974 Harmonia LP "Harmonia"|Harmonia]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1044
|-
| 1974 || Yatha Sidra || 12" LP || <b>[[1974 Yatha Sidra LP "A meditation mass"|A meditation mass]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1045
|-
| 1974 || various artists || 3 x 12" LP || <b>[[1974 various artists LP "Krautrock"|Krautrock]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 3/1046
|-
| 1974 || Carsten Bohn's Bandstand || 12" LP || <b>[[1974 Carsten Bohn's Bandstand LP "Vollbedienung of percussion"|Vollbedienung of percussion]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1047
|-
| 1974 || [[Jane]] || 12" LP || <b>[[1974 Jane LP "3"|3]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1048
|-
| 1974 || Satin Whale || 12" LP || <b>[[1974 Satin Whale LP "Desert places"|Desert places]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1049
|-
| 1974 || Grobschnitt || 2 x 12" LP || <b>[[1974 Grobschnitt 2LP "Ballermann"|Ballermann]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 2/1050
|-
| 1974 || Klaus Schulze || 12" LP || <b>[[1974 Klaus Schulze LP "Black dance"|Black dance]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1051
|-
| 1974 || Emergency || 12" LP || <b>[[1974 Emergency LP "No compromise"|No compromise]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1052
|-
| 1974 || Wynder K. Frog || 12" LP || <b>[[1974 Wynder K. Frog LP "Aqua"|Aqua]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1053
|-
| 1974 || Caravan || 12" LP || <b>[[1974 Caravan LP "And the new symphonia"|And the new symphonia]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1054
|-
| 1974 || If || 12" LP || <b>[[1974 If LP "Not just another bunch of pretty faces"|Not just another bunch of pretty faces]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1055
|-
| 1974 || Release Music Orchestra || 12" LP || <b>[[1974 Release Music Orchestra LP "Life"|Life]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1056
|-
| 1974 || Guru Guru || 2 x 12" LP || <b>[[1974 Guru Guru 2LP "Der Elektolurch"|Der Elektolurch]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 2/1057
|-
| 1974 || Tasavallan Presidentti || 12" LP || <b>[[1974 Tasavallan Presidentti LP "Milky Way Moses"|Milky Way Moses]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1058
|-
| 1974 || Jukka Tolonen || 12" LP || <b>[[1974 Jukka Tolonen LP "Jukka Tolonen"|Jukka Tolonen]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1059
|-
| 1974 || Hardcake Special || 12" LP || <b>[[1974 Hardcake Special LP "Hardcake Special"|Hardcake Special]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1060
|-
| 1974 || Creative Rock || 12" LP || <b>[[1974 Creative Rock LP "Lady Pig"|Lady Pig]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1061
|-
| 1974 || Neu || 12" LP || <b>[[1974 Neu LP "Neu 75"|Neu 75]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1062
|-
| 1974 || Tasavallan Presidentti || 12" LP || <b>[[1974 Tasavallan Presidentti LP "Lambert Land"|Lambert Land]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1063
|-
| 1974 || If || 12" LP || <b>[[1974 If LP "Tea break over back your eads"|Tea break over back your eads]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1064
|-
| 1974 || Cluster || 12" LP || <b>[[1974 Cluster LP "Zuckerzeit"|Zuckerzeit]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1065
|-
| 1974 || [[Jane]] || 12" LP || <b>[[1974 Jane LP "Lady"|Lady]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1066
|-
| 1974 || Klaus Schulze || 12" LP || <b>[[1974 Klaus Schulze LP "Picture music"|Picture music]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1067
|-
| 1975 || Achim Reichel || 12" LP || <b>[[1975 Achim Reichel LP "Erholung"|Erholung]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1068
|-
| 1975 || Eroc || 12" LP || <b>[[1975 Eroc LP "Eroc"|Eroc]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1069
|-
| 1975 || Novalis || 12" LP || <b>[[1975 Novalis LP "Novalis"|Novalis]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1070
|-
| 1975 || Gryphon || 12" LP || <b>[[1975 Gryphon LP "Red Queen to Gryphon Three"|Red Queen to Gryphon Three]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1071
|-
| 1975 || Release Music Orchestra || 12" LP || <b>[[1975 Release Music Orchestra LP "Garuda"|Garuda]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1072
|-
| 1975 || Harmonia || 12" LP || <b>[[1975 Harmonia LP "De Luxe"|De Luxe]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1073
|-
| 1975 || Edgar Froese || 12" LP || <b>[[1975 Edgar Froese LP "Epsilon in Malaysian Pale"|Epsilon in Malaysian Pale]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1074
|-
| 1975 || Klaus Schulze || 12" LP || <b>[[1975 Klaus Schulze LP "Timewind"|Timewind]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1075
|-
| 1975 || Grobschnitt || 12" LP || <b>[[1975 Grobschnitt LP "Jumbo"|Jumbo]]</b> [English version] || [[Image:country_de.gif]] DE: Brain / Metronome 1076
|-
| 1975 || Klaus Schulze || 12" LP || <b>[[1975 Klaus Schulze LP "Irrlicht"|Irrlicht]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1077
|-
| 1975 || Klaus Schulze || 2 x 12" LP || <b>[[1975 Klaus Schulze 2LP "Cyborg"|Cyborg]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 2/1078
|-
| 1975 || Thirsty Moon || 12" LP || <b>[[1975 Thirsty Moon LP "Blitz"|Blitz]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1079
|-
| 1975 || Guenter Schickert || 12" LP || <b>[[1975 Guenter Schickert LP "Samtvogel"|Samtvogel]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1080
|-
| 1975 || Grobschnitt || 12" LP || <b>[[1976 Grobschnitt LP "Jumbo"|Jumbo]]</b> [German version] || [[Image:country_de.gif]] DE: Brain / Metronome 1081
|-
| 1976 || Tangerine Dream || 2 x 12" LP || <b>[[1976 Tangerine Dream 2LP "Alpha Centauri, Atem"|Alpha Centauri, Atem]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 2/1082
|-
| 1976 || Release Music Orchestra || 12" LP || <b>[[1976 Release Music Orchestra LP "Get the ball"|Get the ball]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1083
|-
| 1976 || [[Jane]] || 12" LP || <b>[[1976 Jane LP "Fire, water, earth and air"|Fire, water, earth and air]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1084
|-
| 1976 || Locomotiv GT || 12" LP || <b>[[1976 Locomotiv GT LP "Minding Magasabbra"|Minding Magasabbra]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1085
|-
| 1976 || Tangerine Dream || 2 x 12" LP || <b>[[1976 Tangerine Dream 2LP "Zeit"|Zeit]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 2/1086
|-
| 1976 || Novalis || 12" LP || <b>[[1976 Novalis LP "Sommerabend"|Sommerabend]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1087
|-
| 1976 || Klaus Schulze || 12" LP || <b>[[1976 Klaus Schulze LP "Moondawn"|Moondawn]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1088
|-
| 1976 || Guru Guru || 12" LP || <b>[[1976 Guru Guru LP "Tango fango"|Tango fango]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 1089
|-
| colspan=4 | no issue || Brain 1090
|-
| 1976 || various artists || 2 x 12" LP || <b>[[1976 various artists 2LP "Brain (History of German Rock)"|Brain (History of German Rock]]</b> || [[Image:country_de.gif]] DE: Brain / Metronome 2/1091
|}
 
==Weblinks==
* [http://www.cugel-records.de/brain.htm Brain] (Cugel-Records.de)
 
 
----
[[Category:Record labels]]

Aktuelle Version vom 3. April 2009, 23:40 Uhr


 

 

 

Bitte aktualisiere Dein Lesezeichen!

Please update your bookmark!


http://mikiwiki.org/wiki/Brain