|
|
(4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| [[image:country_de.gif]] Deutsche Rockgruppe ; gegründet 1970
| | {{r}} |
| | |
| <b>Jane</b> ist eine deutsche Rockgruppe aus Hannover, eine der bekanntesten und noch immer aktiven Vertreter des Krautrock.
| |
| | |
| == Diskographie ==
| |
| | |
| {| class=wikitable width=100% | |
| | 1967 || JPs || 7" single || <b>[[1967 JPs 7" single "Save me"|Save me]]</b> / The war || [[Image:country_de.gif]] DE: Studio Ton 671 091
| |
| |-
| |
| | 1972 || Jane || 7" single || <b>[[1972 Jane 7" single "Daytime"|Daytime]]</b> [single version] / Hangman [instrumental, single version] || [[Image:country_de.gif]] DE: Brain / Metronome 508
| |
| |-
| |
| | 1972 || Jane || LP || <b>[[1972 Jane LP "Together"|Together]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 1002
| |
| |-
| |
| | colspan=5 | <small>Daytime / Wind / Try to find / Spain / Together / Hangman</small>
| |
| |-
| |
| | 1973 || Jane || 7" single || <b>[[1973 Jane 7" single "Here we are"|Here we are]]</b> / Redskin || [[Image:country_de.gif]] DE: Brain Metronome 510
| |
| |-
| |
| | 1973 || Jane || LP || <b>[[1973 Jane LP "Here we are"|Here we are]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 1032
| |
| |-
| |
| | colspan=5 | <small>Redskin [instrumental, long version] / Out in the rain / Dandelion / Moving / Waterfall / Like a queen / Here we are</small>
| |
| |-
| |
| | 1974 || Jane || LP || <b>[[1974 Jane LP "3"|3]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 1048
| |
| |-
| |
| | colspan=5 | <small>Comin' again / Mother, you don't know / I need you / Way to Paradise / Early in the morning / Jane session / Rock and roll star / King of Thule [instrumental] / Baby, what you're doin'</small>
| |
| |-
| |
| | 1974 || Der Chef || 7" single || <b>[[1974 Der Chef 7" single "Bambule Rock"|Bambule Rock]]</b> / Feuer auf der Dragonia || [[Image:country_de.gif]] DE: Brain Metronome 511
| |
| |-
| |
| | 1975 || Jane || LP || <b>[[1975 Jane LP "Lady"|Lady]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 1066
| |
| |-
| |
| | colspan=5 | <small>Waiting for the sunshine / Scratches on your back / Music machine / Make me feel better / (Wishdream) Lady / Lord love / Midnight mover / Silver knickers / So, so long</small>
| |
| |-
| |
| | 1976 || Jane || LP || <b>[[1976 Jane LP "Fire, water, earth and air"|Fire, water, earth and air]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 1084
| |
| |-
| |
| | colspan=5 | <small>Fire / Water / Earth / Air / The end</small>
| |
| |-
| |
| | 1976 || Jane || 2LP || <b>[[1976 Jane 2LP "Jane at home (Live)"|Jane at home (Live)]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 80.001-2
| |
| |-
| |
| | colspan=5 | <small>All my friends / Lady / Rest of my life / Expectation / River / Out in the rain / Hangman / Fire, water, earth and air / Another way / Hightime for crusaders / Windows</small>
| |
| |-
| |
| | 1977 || Jane || LP || <b>[[1977 Jane LP "Between Heaven and Hell"|Between Heaven and Hell]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 60.055
| |
| |-
| |
| | colspan=5 | <small>Between Heaven and Hell / Twilight / Voice in the wind / Your circle</small>
| |
| |-
| |
| | 1977 || Jane || LP || <b>[[1977 Jane LP "Crowns"|Crowns]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 60.118 || unreleased compilation
| |
| |-
| |
| | colspan=5 | <small>Daytime / Moving / Waiting for the sunshine / Out in the rain / [+ more]</small>
| |
| |-
| |
| | 1977 || Jane || LP || <b>[[1977 Jane LP "Waiting for the sunshine"|Waiting for the sunshine]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 40.147 || compilation
| |
| |-
| |
| | 1978 || Jane || 12" single || <b>[[1978 Jane 12" single "Age of madness"|Age of madness]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 2835 805
| |
| |-
| |
| | colspan=5 | <small>Auroville / With her smile / Bad game / Age of madness</small>
| |
| |-
| |
| | 1978 || Jane || LP || <b>[[1978 Jane LP "Age of madness"|Age of madness]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 60.124
| |
| |-
| |
| | colspan=5 | <small>Age of madness / Memory symphony / Auroville / Love song / Bad game / Get this power / With her smile / Meadow / Age of madness (part 2)</small>
| |
| |-
| |
| | 1978 || Jane || 7" single || <b>[[1978 Jane 7" single "Love song"|Love song]]</b> / Get this power || [[Image:country_de.gif]] DE: Brain Metronome 30.111
| |
| |-
| |
| | 1979 || Jane || LP || <b>[[1979 Jane LP "Sign no. 9"|Sign no. 9]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 60.218
| |
| |-
| |
| | colspan=5 | <small>No. 9 / That's the way / Love can't wait / Henry goes married / Say hello / Moonstone / Love on Earth / Letter to Mariann / I know one day</small>
| |
| |-
| |
| | 1980 || Jane || 2LP || <b>[[1980 Jane 2LP "Rock on Brain"|Rock on Brain]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 80.045 || compilation
| |
| |-
| |
| | 1980 || Jane || LP || <b>[[1980 Jane LP "Jane"|Jane]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 60.354
| |
| |-
| |
| | colspan=5 | <small>On my way / New man in town / Stay with me / Stop the clock / Rockin'around / Intro ; Easy going / Love your life / Dynamite / Cadillac rider / Out on the street</small>
| |
| |-
| |
| | 1982 || Jane || LP || <b>[[1980 Jane LP "Germania"|Germania]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 60.519
| |
| |-
| |
| | colspan=5 | <small>Germania / Rock and roll revolution / Got no shadows / Cool and collected / Get back to you / No future / I'm so down / Driving me crazy / When I went to the scene / Southern line</small>
| |
| |-
| |
| | 1983 || Warlock || LP || <b>[[1983 Warlock LP "Warlock (Soundtrack zum Rockballett)"|Warlock (Soundtrack zum Rockballett)]]</b> || [[Image:country_de.gif]] DE: Lava LV 83501 ||
| |
| |-
| |
| | 1986 || Jane || LP || <b>[[1986 Jane LP "Beautiful lady"|Beautiful lady]]</b> || [[Image:country_de.gif]] DE: Sky 111
| |
| |-
| |
| | colspan=5 | <small>I need you / Beautiful lady / In my life / Hold your line / Silence / Never let you go / Just so in love / Imagination</small>
| |
| |-
| |
| | 1986 || Jane || 12" single || <b>[[1986 Jane 12" single "Beautiful lady"|Beautiful lady]]</b> [Maxi-Version] / I need you || [[Image:country_de.gif]] DE: Sky 112 Maxi
| |
| |-
| |
| | 1988 || Jane || LP || <b>[[1988 Jane LP "Live '88"|Live '88]]</b> || [[Image:country_de.gif]] DE: Sky 130
| |
| |-
| |
| | 1989 || Jane || LP || <b>[[1989 Jane LP "Live '89"|Live '89]]</b> || [[Image:country_de.gif]] DE: Brain Metronome 843571-1
| |
| |-
| |
| | colspan=5 | <small>All my friends / Lady / Medley / Energy / I need you / Way to Paradise / Beautiful lady / Out in the rain / Daytime / Hangman / Rest of my life / So, so long</small>
| |
| |-
| |
| | 1996 || Pano's Jane || CD || <b>[[1996 Pano's Jane CD "Resurrection"|Resurrection]]</b> || [[Image:country_de.gif]] DE:
| |
| |-
| |
| | 1996 || Peter Panka's Jane || CD || <b>[[1996 Peter Panka's Jane CD "Resurrection"|Resurrection]]</b> || [[Image:country_de.gif]] DE: S&M 1313002-2
| |
| |-
| |
| | colspan=5 | <small>Be to see / Someone / Time / You / Give me your feelings / Seasons of love / Believe me / Here I am / Someone / Good times, bad times</small>
| |
| |-
| |
| | 1998 || Mother Jane || 7" single || <b>[[1998 Mother Jane 7" single "Together we stand"|Together we stand]]</b> / Take it || [[Image:country_de.gif]] DE: MJ-JFC 001
| |
| |-
| |
| | 1998.12 || [[verschiedene Interpreten]] || CD || <b>[[1998.12 various artists CD "Music from the Underground vol. 4"|Music from the Underground vol. 4]]</b> || [[Image:country_de.gif]] DE: Sysyphus Records
| |
| |-
| |
| | 1999 || Jane]] || CD || <b>[[1999 Jane CD "Graceful virgin"|Graceful virgin]]</b> || [[Image:country_jp.gif]] JP bootleg: Highland HL444
| |
| |-
| |
| | 2000.04 || Klaus Hess' Mother Jane || CD || <b>[[2000.04 Klaus Hess' Mother Jane CD "Klaus Hess' Mother Jane comes alive"|Klaus Hess' Mother Jane comes alive]]</b> || [[Image:country_de.gif]] DE: Altrichter Music AM310555
| |
| |-
| |
| | colspan=5 | <small>Together we stand / Take it / Emotion / [+ more]
| |
| |-
| |
| | 2000 || Lady Jane || CD || <b>[[2000 Lady Jane CD "Back again (Millennium CD)"|Back again (Millennium CD)]]</b> || [[Image:country_de.gif]] DE:
| |
| |-
| |
| | 2002.04 || Jane || CD || <b>[[2002.04 Jane CD "Genuine"|Genuine]]</b> || [[Image:country_de.gif]] DE: SPV 085-71332 CD
| |
| |-
| |
| | 2002.10 || Peter Panka's Jane || CD || <b>[[2002.10 Peter Panka's Jane CD "Live 2002"|Live 2002]]</b> || [[Image:country_de.gif]] DE: SPV 085-71412 CD
| |
| |-
| |
| | 2003 || Peter Panka's Jane || CD || <b>[[2003 Peter Panka's Jane CD "Shine on"|Shine on]]</b> || [[Image:country_de.gif]] DE: SPV
| |
| |-
| |
| | 2006.11 || Peter Panka's Jane || CD || <b>[[2006.11 Peter Panka's Jane CD "Voices"|Voices]]</b> || [[Image:country_de.gif]] DE: Cool and Easy Records
| |
| |-
| |
| | 2007 || Peter Panka's Jane || CD || <b>Voices</b> || [[Image:country_de.gif]] DE: || überarbeitete Ausgabe
| |
| |-
| |
| | 2007 || Peter Panka's Jane || CD || <b>Live at Metas</b> || [[Image:country_de.gif]] DE: ||
| |
| |-
| |
| | 2008.05 || || DVD || <b>Tribute to Peter Panka</b> || [[Image:country_de.gif]] DE: ||
| |
| |-
| |
| | 2008 || Peter Panka's Jane || 2CD || <b>Live at home revisited</b> || [[Image:country_de.gif]] DE: ||
| |
| |}
| |
| | |
| == Weblinks ==
| |
| | |
| * [http://www.jane-music.com/ Peter Panka's Jane] - offizielle Homepage
| |
| * [http://de.wikipedia.org/wiki/Jane_(Rockband) Jane (Rockband)] (de.Wikipedia.org)
| |
| | |
| | |
| ----
| |
| [[Category:Musicians (Germany)]]
| |