Booker T. and the MG's: Unterschied zwischen den Versionen

Aus Ugugu
Zur Navigation springen Zur Suche springen
KKeine Bearbeitungszusammenfassung
KKeine Bearbeitungszusammenfassung
 
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 1: Zeile 1:
[[Bild:country_us.gif]] US American soul instrumental group
[[Bild:country_us.gif]] US American soul instrumental band


==Discography==
==Discography==
Zeile 5: Zeile 5:
| 1962 || Booker T. and the MG's || 7" single || <b>Green onions</b> / Behave yourself || [[Bild:country_us.gif]] US: Volt 102
| 1962 || Booker T. and the MG's || 7" single || <b>Green onions</b> / Behave yourself || [[Bild:country_us.gif]] US: Volt 102
|-
|-
| 1962 || Booker T. and the MG's || 7" single || <b>Green onions</b> / Behave yourself || [[Bild:country_us.gif]] US: Stax S-127 (Atlantic 1600)
| 1962 || Booker T. and the MG's || 7" single || <b>Green onions</b> / Behave yourself || [[Bild:country_us.gif]] US: Stax S-127 (Atlantic 1600) || US pop #3 / US R&B #1
|-
|-
| 1963 || Booker T. and the MG's || 7" single || <b>Jelly Bread</b> / Aw' mercy || [[Bild:country_us.gif]] US: Stax S-131
| 1963 || Booker T. and the MG's || 7" single || <b>Jelly Bread</b> / Aw' mercy || [[Bild:country_us.gif]] US: Stax S-131
Zeile 13: Zeile 13:
| 1963 || Booker T. and the MG's || 7" single || <b>Chinese checkers</b> / Plum Nellie || [[Bild:country_us.gif]] US: Stax S-137
| 1963 || Booker T. and the MG's || 7" single || <b>Chinese checkers</b> / Plum Nellie || [[Bild:country_us.gif]] US: Stax S-137
|-
|-
| 1963 || Booker T. and the MG's || 7" single || <b>Tic tac toe</b> / Fannie Mae || [[Bild:country_us.gif]] US: Stax S-142
| 1963 || Booker T. and the MG's || 7" single || <b>Tic tac toe</b> / Fannie Mae || [[Bild:country_us.gif]] US: Stax S-142 || US pop #109 / US R&B # 46
|-
|-
| 1964 || Booker T. and the MG's || 7" single || <b>Soul dressing</b> / M. G. party || [[Bild:country_us.gif]] US: Stax S-153
| 1964 || Booker T. and the MG's || 7" single || <b>Soul dressing</b> / M. G. party || [[Bild:country_us.gif]] US: Stax S-153
Zeile 19: Zeile 19:
| 1964 || Booker T. and the MG's || 7" single || <b>Can't be still</b> / Terrible thing || [[Bild:country_us.gif]] US: Stax S-161
| 1964 || Booker T. and the MG's || 7" single || <b>Can't be still</b> / Terrible thing || [[Bild:country_us.gif]] US: Stax S-161
|-
|-
| 1965 || Booker T. and the MG's || 7" single || <b>Boot-leg</b> / Outrage || [[Bild:country_us.gif]] US: Stax S-169
| 1965 || Booker T. and the MG's || 7" single || <b>Boot-leg</b> / Outrage || [[Bild:country_us.gif]] US: Stax S-169 || US pop #58 / US R&B #10
|-
|-
| 1965 || Booker T. and the MG's || 7" single || <b>Red beans and rice</b> / Be my lady || [[Bild:country_us.gif]] US: Stax S-182
| 1965 || Booker T. and the MG's || 7" single || <b>Red beans and rice</b> / Be my lady || [[Bild:country_us.gif]] US: Stax S-182
|-
|-
| 1966 || Booker T. and the MG's || 7" single || <b>Booker loo</b> / My sweet potato || [[Bild:country_us.gif]] US: Stax S-196 (Atlantic 584044)
| 1966 || Booker T. and the MG's || 7" single || <b>Booker loo</b> / My sweet potato || [[Bild:country_us.gif]] US: Stax S-196 (Atlantic 584044) || US pop #--/85 / US R&B #37/18
|-
|-
| 1966 || Booker T. and the MG's || 7" single || <b>Jingle bells</b> / Winter wonderland || [[Bild:country_us.gif]] US: Stax S-203
| 1966 || Booker T. and the MG's || 7" single || <b>Jingle bells</b> / Winter wonderland || [[Bild:country_us.gif]] US: Stax S-203
|-
|-
| 1967 || Booker T. and the MG's || 7" single || <b>Hip hug-her</b> / Summertime || [[Bild:country_us.gif]] US: Stax S-211
| 1967 || Booker T. and the MG's || 7" single || <b>Hip hug-her</b> / Summertime || [[Bild:country_us.gif]] US: Stax S-211 || US pop #37 / US R&B #6
|-
|-
| 1967 || Booker T. and the MG's || 7" single || <b>Groovin'</b> / Slim Jenkin's place || [[Bild:country_us.gif]] US: Stax S-224
| 1967 || Booker T. and the MG's || 7" single || <b>Groovin'</b> / Slim Jenkin's place || [[Bild:country_us.gif]] US: Stax S-224 || US pop #21 / US R&B #10
|-
|-
| 1967 || Booker T. and the MG's || 7" single || <b>Silver bells</b> / Winter snow || [[Bild:country_us.gif]] US: Stax S-236
| 1967 || Booker T. and the MG's || 7" single || <b>Silver bells</b> / Winter snow || [[Bild:country_us.gif]] US: Stax S-236
|-
|-
| 1968 || Booker T. and the MG's || 7" single || <b>Soul-limbo</b> / Heads or tails || [[Bild:country_us.gif]] US: Stax STA-0001
| 1968 || Booker T. and the MG's || 7" single || <b>Soul-limbo</b> / Heads or tails || [[Bild:country_us.gif]] US: Stax STA-0001 || US pop #17 / US R&B #7
|-
|-
| 1968 || Booker T. Jones || 7" single || <b>Hang 'em high</b> / Over easy || [[Bild:country_us.gif]] US: Stax STAX 0013 (STAX 813)
| 1968 || Booker T. Jones || 7" single || <b>Hang 'em high</b> / Over easy || [[Bild:country_us.gif]] US: Stax STAX 0013 (STAX 813) || US pop #9 / US R&B #35
|-
|-
| 1969 || Booker T. Jones || 7" single || <b>Time is tight</b> / Johnny, I love you || [[Bild:country_us.gif]] US: Stax STA 0028
| 1969 || Booker T. Jones || 7" single || <b>Time is tight</b> / Johnny, I love you || [[Bild:country_us.gif]] US: Stax STA 0028 || US pop #6 / US R&B #7
|-
|-
| 1969 || B. T. Jones || 7" single || <b>Time is tight</b> / Hang 'em high || [[Bild:country_us.gif]] US: Stax 119
| 1969 || B. T. Jones || 7" single || <b>Time is tight</b> / Hang 'em high || [[Bild:country_us.gif]] US: Stax 119
|-
|-
| 1969 || B. T. Jones || 7" single || <b>Mrs. Robinson</b> / Soul clap '69 || [[Bild:country_us.gif]] US: Stax STA 0037
| 1969 || B. T. Jones || 7" single || <b>Mrs. Robinson</b> / Soul clap '69 || [[Bild:country_us.gif]] US: Stax STA 0037 || US pop #35 / US R&B #35
|-
|-
| 1969 || B. T. Jones || 7" single || <b>Slum baby</b> / Meditation || [[Bild:country_us.gif]] US: Stax STA 0049
| 1969 || B. T. Jones || 7" single || <b>Slum baby</b> / Meditation || [[Bild:country_us.gif]] US: Stax STA 0049 || US pop #88 / US R&B #46
|-
|-
| 1969 || B. T. Jones || 7" single || <b>The horse</b> / Slum baby || [[Bild:country_us.gif]] US: Stax STAX 136
| 1969 || B. T. Jones || 7" single || <b>The horse</b> / Slum baby || [[Bild:country_us.gif]] US: Stax STAX 136
Zeile 49: Zeile 49:
| 1970 || Booker T. and the MG's || 7" single || <b>Something</b> / Sunday sermon || [[Bild:country_us.gif]] US: Stax STA-0073
| 1970 || Booker T. and the MG's || 7" single || <b>Something</b> / Sunday sermon || [[Bild:country_us.gif]] US: Stax STA-0073
|-
|-
| 1970 || Booker T. and the MG's || 7" single || <b>Melting pot</b> / Kinda easy like || [[Bild:country_us.gif]] US: Stax STA-0082
| 1970 || Booker T. and the MG's || 7" single || <b>Melting pot</b> / Kinda easy like || [[Bild:country_us.gif]] US: Stax STA-0082 || US pop #45 / US R&B #21
|-
|-
| 1971 || Booker T. and the MG's || 7" single || <b>Fuquawi</b> / Jamaica this morning || [[Bild:country_us.gif]] US: Stax STA-0108
| 1971 || Booker T. and the MG's || 7" single || <b>Fuquawi</b> / Jamaica this morning || [[Bild:country_us.gif]] US: Stax STA-0108
|-
| 1973 || MG's || 7" single || <b>Sugarcane</b> / Blackride || [[Bild:country_us.gif]] US: Stax STA-0169 || US pop #-- / US R&B #67
|-
|-
| 1974 || Booker T. Jones || 7" single || <b>Evergreen</b> / Song for Casey || [[Bild:country_us.gif]] US: Epic 50031
| 1974 || Booker T. Jones || 7" single || <b>Evergreen</b> / Song for Casey || [[Bild:country_us.gif]] US: Epic 50031
Zeile 63: Zeile 65:
| 1977 || Booker T. and Priscilla || 7" single || <b>Crippled crow</b> / Wild fox || [[Bild:country_us.gif]] US: A & M 1487
| 1977 || Booker T. and Priscilla || 7" single || <b>Crippled crow</b> / Wild fox || [[Bild:country_us.gif]] US: A & M 1487
|-
|-
| 1977 || Booker T. || 7" single || <b>Stick stuff</b> / Tie stick || [[Bild:country_us.gif]] US: Asylum 45392
| 1977 || Booker T. || 7" single || <b>Sticky stuff</b> / Tie stick || [[Bild:country_us.gif]] US: Asylum 45392 || US pop #-- / US R&B #68
|-
|-
| 1977 || Booker T. || 7" single || <b>Grab bag</b> / Reincarnation || [[Bild:country_us.gif]] US: Asylum 45424
| 1977 || Booker T. || 7" single || <b>Grab bag</b> / Reincarnation || [[Bild:country_us.gif]] US: Asylum 45424
Zeile 73: Zeile 75:
| 1980 || Booker T. || 7" single || <b>Will you be the one</b> / Cookie || [[Bild:country_us.gif]] US: A & M 2279
| 1980 || Booker T. || 7" single || <b>Will you be the one</b> / Cookie || [[Bild:country_us.gif]] US: A & M 2279
|-
|-
| 1981 || Booker T. || 7" single || <b>I want you</b> / You're the best || [[Bild:country_us.gif]] US: A & M 2374
| 1981 || Booker T. || 7" single || <b>I want you</b> / You're the best || [[Bild:country_us.gif]] US: A & M 2374 || US pop #-- / US R&B #35
|-
|-
| 1982 || Booker T. || 7" single || <b>Don't stop your love</b> / I came to love you || [[Bild:country_us.gif]] US: A & M 2394
| 1982 || Booker T. || 7" single || <b>Don't stop your love</b> / I came to love you || [[Bild:country_us.gif]] US: A & M 2394
Zeile 79: Zeile 81:
| 1994 || Booker T. || CD single || <b>Cruisin'</b> / Just my imagination (running away with me) || [[Bild:country_us.gif]] US: Columbia 77526
| 1994 || Booker T. || CD single || <b>Cruisin'</b> / Just my imagination (running away with me) || [[Bild:country_us.gif]] US: Columbia 77526
|}
|}
==Gallery==
<gallery>
image:bookertandthemgs001.jpg
image:bookertandthemgs002.jpg
image:bookertandthemgs003.jpg
image:bookertandthemgs004.jpg
image:bookertandthemgs005.jpg
image:bookertandthemgs006.jpg
image:bookertandthemgs007.jpg
</gallery>




----
----
[[Kategorie:Musicians (USA)]]
[[Kategorie:Musicians (USA)]]

Aktuelle Version vom 1. September 2007, 13:53 Uhr

US American soul instrumental band

Discography

1962 Booker T. and the MG's 7" single Green onions / Behave yourself US: Volt 102
1962 Booker T. and the MG's 7" single Green onions / Behave yourself US: Stax S-127 (Atlantic 1600) US pop #3 / US R&B #1
1963 Booker T. and the MG's 7" single Jelly Bread / Aw' mercy US: Stax S-131
1963 Booker T. and the MG's 7" single Big train / Burnt biscuits US: Stax S-134
1963 Booker T. and the MG's 7" single Chinese checkers / Plum Nellie US: Stax S-137
1963 Booker T. and the MG's 7" single Tic tac toe / Fannie Mae US: Stax S-142 US pop #109 / US R&B # 46
1964 Booker T. and the MG's 7" single Soul dressing / M. G. party US: Stax S-153
1964 Booker T. and the MG's 7" single Can't be still / Terrible thing US: Stax S-161
1965 Booker T. and the MG's 7" single Boot-leg / Outrage US: Stax S-169 US pop #58 / US R&B #10
1965 Booker T. and the MG's 7" single Red beans and rice / Be my lady US: Stax S-182
1966 Booker T. and the MG's 7" single Booker loo / My sweet potato US: Stax S-196 (Atlantic 584044) US pop #--/85 / US R&B #37/18
1966 Booker T. and the MG's 7" single Jingle bells / Winter wonderland US: Stax S-203
1967 Booker T. and the MG's 7" single Hip hug-her / Summertime US: Stax S-211 US pop #37 / US R&B #6
1967 Booker T. and the MG's 7" single Groovin' / Slim Jenkin's place US: Stax S-224 US pop #21 / US R&B #10
1967 Booker T. and the MG's 7" single Silver bells / Winter snow US: Stax S-236
1968 Booker T. and the MG's 7" single Soul-limbo / Heads or tails US: Stax STA-0001 US pop #17 / US R&B #7
1968 Booker T. Jones 7" single Hang 'em high / Over easy US: Stax STAX 0013 (STAX 813) US pop #9 / US R&B #35
1969 Booker T. Jones 7" single Time is tight / Johnny, I love you US: Stax STA 0028 US pop #6 / US R&B #7
1969 B. T. Jones 7" single Time is tight / Hang 'em high US: Stax 119
1969 B. T. Jones 7" single Mrs. Robinson / Soul clap '69 US: Stax STA 0037 US pop #35 / US R&B #35
1969 B. T. Jones 7" single Slum baby / Meditation US: Stax STA 0049 US pop #88 / US R&B #46
1969 B. T. Jones 7" single The horse / Slum baby US: Stax STAX 136
1970 Booker T. and the MG's 7" single Something / Sunday sermon US: Stax STA-0073
1970 Booker T. and the MG's 7" single Melting pot / Kinda easy like US: Stax STA-0082 US pop #45 / US R&B #21
1971 Booker T. and the MG's 7" single Fuquawi / Jamaica this morning US: Stax STA-0108
1973 MG's 7" single Sugarcane / Blackride US: Stax STA-0169 US pop #-- / US R&B #67
1974 Booker T. Jones 7" single Evergreen / Song for Casey US: Epic 50031
1975 Booker T. Jones 7" single Front street rag / Mama Stewart US: Epic 50078
1975 Booker T. Jones 7" single Life is funny / Tennessee voodoo US: Epic 50149
1977 Booker T. and Priscilla 7" single The wedding song / She US: A & M 1298
1977 Booker T. and Priscilla 7" single Crippled crow / Wild fox US: A & M 1487
1977 Booker T. 7" single Sticky stuff / Tie stick US: Asylum 45392 US pop #-- / US R&B #68
1977 Booker T. 7" single Grab bag / Reincarnation US: Asylum 45424
1978 Booker T. 7" single Knockin' on heaven's door / Let's go dancin' US: A & M 2100
1980 Booker T. 7" single The best of you / Let's go dancin' US: A & M 2234
1980 Booker T. 7" single Will you be the one / Cookie US: A & M 2279
1981 Booker T. 7" single I want you / You're the best US: A & M 2374 US pop #-- / US R&B #35
1982 Booker T. 7" single Don't stop your love / I came to love you US: A & M 2394
1994 Booker T. CD single Cruisin' / Just my imagination (running away with me) US: Columbia 77526

Gallery