France Gall: Unterschied zwischen den Versionen
Michi (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Michi (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
[[Image:country_fr.gif]] French singer | [[Image:country_fr.gif]] French singer ; born 9 October 1947 in Paris | ||
<B>France Gall</B>'s father Roger Gall was a "chansonnier" and has wrote some songs for her. In 1963 she made her first recordings, mainly singing about teenager themes ("Mes premières vraies vacances", "Le premier chagrin d'amour"). Eventually she decides to become a singer so she can leave school as she would have to repeat a class. In 1965 at the age of 17 she wins the Grand Prix Eurovision for Luxembourg in London with the song "Poupée de cire, poupée de son", written by <b>[[Serge Gainsbourg]]</b>. She subsequently becomes a teenager idol, not only in France and other countries, but also in Germany. Hers is a strong piercing voice that gives character even to the worst of her German songs. Beneath her real bad popsongs she also sings tender love songs ("J'entends cette musique", "Chanson pour que tu m'aimes un peu") and experiments with jazz ("Jazz à gogo", "Pense à moi", "Le coeur qui jazze"). | <B>France Gall</B>'s father Roger Gall was a "chansonnier" and has wrote some songs for her. In 1963 she made her first recordings, mainly singing about teenager themes ("Mes premières vraies vacances", "Le premier chagrin d'amour"). Eventually she decides to become a singer so she can leave school as she would have to repeat a class. In 1965 at the age of 17 she wins the Grand Prix Eurovision for Luxembourg in London with the song "Poupée de cire, poupée de son", written by <b>[[Serge Gainsbourg]]</b>. She subsequently becomes a teenager idol, not only in France and other countries, but also in Germany. Hers is a strong piercing voice that gives character even to the worst of her German songs. Beneath her real bad popsongs she also sings tender love songs ("J'entends cette musique", "Chanson pour que tu m'aimes un peu") and experiments with jazz ("Jazz à gogo", "Pense à moi", "Le coeur qui jazze"). | ||
Zeile 29: | Zeile 27: | ||
| 1965 || France Gall || EP || <b>Attends ou va t'en</b> || [[Image:country_de.gif]] DE: Philips 437 095 PE | | 1965 || France Gall || EP || <b>Attends ou va t'en</b> || [[Image:country_de.gif]] DE: Philips 437 095 PE | ||
|- | |- | ||
| 1966 || France Gall || EP || <b>C'est à s'aime</b> || [[Image:country_de.gif]] DE: Philips 437 339 BE] | | 1966 || Mireille Darc and France Gall || EP || <b>C'est à s'aime</b> || [[Image:country_de.gif]] DE: Philips 437 339 BE] | ||
|- | |- | ||
| 1966 || France Gall || EP || <b>Chanson indienne</b> || [[Image:country_de.gif]] DE: Philips 437 393 BE | | 1966 || France Gall || EP || <b>Chanson indienne</b> || [[Image:country_de.gif]] DE: Philips 437 393 BE | ||
|- | |- | ||
| 196? || France Gall || 7" single || <b>Baby Pop / C'est pas facile d'être une fille | | 196? || France Gall || 7" single || <b>Baby Pop</b> / C'est pas facile d'être une fille || [[Image:country_de.gif]] DE: Philips 373 732 | ||
|- | |- | ||
| 1965 || France Gall || 7" single || <b>Poupée de cire, poupée de son / La coeur qui jazze | | 1965 || France Gall || 7" single || <b>Poupée de cire, poupée de son</b> / La coeur qui jazze || [[Image:country_de.gif]] DE: Philips 373 524 BF | ||
|- | |- | ||
| 1965 || France Gall || EP || <b>Poupée de cire</b> || [[Image:country_de.gif]] DE: Philips 437 032 PE | | 1965 || France Gall || EP || <b>Poupée de cire</b> || [[Image:country_de.gif]] DE: Philips 437 032 PE | ||
|- | |- | ||
| 1965 || France Gall || 7" single || <b>Das war eine schöne Party (Poupée de cire, poupée de son) / Meine erste grosse Liebe | | 1965 || France Gall || 7" single || <b>Das war eine schöne Party (Poupée de cire, poupée de son)</b> / Meine erste grosse Liebe || [[Image:country_de.gif]] DE: Philips 373 556 | ||
|- | |- | ||
| 1965 || France Gall || EP || <b>Muneca de cera</b> || [[Image:country_de.gif]] DE: Philips 84 114 | | 1965 || France Gall || EP || <b>Muneca de cera</b> || [[Image:country_de.gif]] DE: Philips 84 114 | ||
|- | |- | ||
| 1965 || France Gall || LP || <b> | | 1965 || France Gall || LP || <b>France Gall</b> || [[Image:country_de.gif]] DE: Philips Standard B 77.728 L / Barclay 77728L | ||
|- | |- | ||
| 1966 || France Gall || EP || <b>Les sucettes / Je me marie en blanc / Quand on est ensemble / Ca me fait rire | | 1966 || France Gall || EP || <b>Les sucettes</b> / Je me marie en blanc / Quand on est ensemble / Ca me fait rire || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 1966 || France Gall || 7" single || <b>Wir sind keine Engel (Nous ne sommes pas des anges) / Ich träume jede Nacht | | 1966 || France Gall || 7" single || <b>Wir sind keine Engel (Nous ne sommes pas des anges)</b> / Ich träume jede Nacht || [[Image:country_de.gif]] DE: Philips 373 696 PF] | ||
|- | |- | ||
| 1967 || France Gall || 7" single || <b>Die schönste Musik die es gibt / Samstag und Sonntag | | 1967 || France Gall || 7" single || <b>Die schönste Musik die es gibt</b> / Samstag und Sonntag || [[Image:country_de.gif]] DE: Decca D 19 866 | ||
|- | |- | ||
| 1967 || France Gall || 7" single || <b>Io si tu no / Se agli amici | | 1967 || France Gall || 7" single || <b>Io si tu no</b> / Se agli amici || [[Image:country_de.gif]] DE: DIARAI 021 | ||
|- | |- | ||
| 1967 || France Gall || 7" single || <b>Haifischbaby (Bébé requin) | | 1967 || France Gall || 7" single || <b>Haifischbaby (Bébé requin)</b> / Hippie Hippie || [[Image:country_de.gif]] DE: Decca D 19 896 | ||
|- | |- | ||
| 1968 || France Gall || EP || <b>Les années</b> || [[Image:country_de.gif]] DE: La compagnie S015 | | 1968 || France Gall || EP || <b>Les années</b> || [[Image:country_de.gif]] DE: La compagnie S015 | ||
|- | |- | ||
| 1968 || France Gall || 7" single || <b>A Banda / Mein Herz ist weg | | 1968 || France Gall || 7" single || <b>A Banda</b> / Mein Herz ist weg || [[Image:country_de.gif]] DE: Decca D 19 919 | ||
|- | |- | ||
| 1968 || France Gall || LP || <b>1968</b> || [[Image:country_de.gif]] DE: Philips 844706 | | 1968 || France Gall || LP || <b>1968</b> || [[Image:country_de.gif]] DE: Philips 844706 | ||
|- | |- | ||
| 1968 || France Gall || 7" single || <b>Der Computer Nr. 3 / Alle reden von der Liebe</b> || [[Image:country_de.gif]] DE: Decca D 19 | | 1968 || France Gall || 7" single || <b>Der Computer Nr. 3</b> / Alle reden von der Liebe || [[Image:country_de.gif]] DE: Decca D 19 935 | ||
|- | |||
| 1968 || France Gall || 7" single || <b>Merci, Herr Marquis</b> / ...so einen jungen Mann || [[Image:country_de.gif]] DE: Decca D 19 962] [rerelease: Decca SLK 16 576-P | |||
|- | |||
| 1968 || France Gall || LP || <b>Die grosse Erfolge</b> || [[Image:country_de.gif]] DE: Decca ND 264 | |||
|- | |- | ||
| | | colspan=6 | <small>A Banda / Die schönste Musik, die es gibt (Music To Watch Girls By) / Hippie Hippie / Oh! Quelle famille / Love, L'amour und Liebe / Alle reden von der Liebe / Computer Nr. 3 / Samstag und Sonntag / Was will ein Boy / Mein Herz ist weg / Haifischbaby (Bébé requin) / Les yeux bleus</small> | ||
|- | |- | ||
| 1968 || France Gall || LP || <b> | | 1968 || France Gall || LP || <b>Vive la France Gall</b> || [[Image:country_de.gif]] DE: Decca SHZT 560 | ||
|- | |- | ||
| | | colspan=6 | <small>Love, L'amour und Liebe / Mein Herz ist weg / La petite / Oh! Quelle famille / A Banda / Hippie Hippie / Teenie Weenie Boppie / Die schönste Musik, die es gibt / Les yeux bleus / Chanson pour que tu m'aimes un peu / Samstag und Sonntag / Was will ein Boy / Polichinelle / Haifischbaby</small> | ||
Love, L'amour und Liebe / Mein Herz ist weg / La petite / Oh! Quelle famille / A Banda / Hippie Hippie / Teenie Weenie Boppie / Die schönste Musik, die es gibt / Les yeux bleus / Chanson pour que tu m'aimes un peu / Samstag und Sonntag / Was will ein Boy / Polichinelle / Haifischbaby | |||
|- | |- | ||
| 196? || France Gall || 7" single || <b>Die Playboys bei den Eskimos | | 196? || France Gall || 7" single || <b>Die Playboys bei den Eskimos</b> / I like Mozart || [[Image:country_de.gif]] DE: Decca D 19 975 | ||
|- | |- | ||
| 1969 || France Gall || 7" single || <b>La Piogga | | 1969 || France Gall || 7" single || <b>La Piogga</b> / Homme tout petit || [[Image:country_de.gif]] DE: Decca D 19 978 || "La Pioggia" is the original recording from the San Remo Festival 1969 | ||
|- | |- | ||
| 1969 || France Gall || 7" single || <b>La Piogga | | 1969 || France Gall || 7" single || <b>La Piogga</b> / Matrimonio || [[Image:country_de.gif]] DE: CGD 9709 | ||
|- | |- | ||
| 1969 || France Gall || 7" single || <b>Ein bisschen Goethe, ein bichen Bonaparte / Des Rätsels Lösung | | 1969 || France Gall || 7" single || <b>Ein bisschen Goethe, ein bichen Bonaparte</b> / Des Rätsels Lösung || [[Image:country_de.gif]] DE: Decca D 19 991] || rerelease: Decca SLK 16 614-P | ||
|- | |- | ||
| 1969 || France Gall || 7" single || <b>Links vom Rhein und rechts vom Rhein / Ich liebe dich - so wie du bist | | 1969 || France Gall || 7" single || <b>Links vom Rhein und rechts vom Rhein</b> / Ich liebe dich - so wie du bist || [[Image:country_de.gif]] DE: Decca D 29 019 | ||
|- | |- | ||
| 1969 || France Gall || 7" single || <b>Kilimandscharo / Wassermann und Fisch | | 1969 || France Gall || 7" single || <b>Kilimandscharo</b> / Wassermann und Fisch || [[Image:country_de.gif]] DE: Decca D 29 028 | ||
|- | |- | ||
| 1970 || France Gall || 7" single || <b>Dann schon eher der Pianoplayer | | 1970 || France Gall || 7" single || <b>Dann schon eher der Pianoplayer</b> / Ich kann dir nicht böse sein (It's all coming back to me) || [[Image:country_de.gif]] DE: Decca D 29050 || A-side from "Deutscher Schlagerwettbewerb 1970" | ||
|- | |- | ||
| 1970 || France Gall || 7" single || <b>Mein Herz kann man nicht kaufen / Ich singe meinen Song (I | | 1970 || France Gall || 7" single || <b>Mein Herz kann man nicht kaufen</b> / Ich singe meinen Song (I shall sing) || [[Image:country_de.gif]] DE: Decca D 29 061 | ||
|- | |- | ||
| 1971 || France Gall || 7" single || <b>Zwei Verliebte zieh'n durch Europa / Ich war ein Kind | | 1971 || France Gall || 7" single || <b>Zwei Verliebte zieh'n durch Europa</b> / Ich war ein Kind || [[Image:country_de.gif]] DE: Decca D 29 091 | ||
|- | |- | ||
| 197? || France Gall || 7" single || <b>Ali Baba und die vierzig Räuber | | 197? || France Gall || 7" single || <b>Ali Baba und die vierzig Räuber</b> / Unga Katunga || [[Image:country_de.gif]] DE: Decca D 29 132 | ||
|- | |- | ||
| 1972 || France Gall || 7" single || <b>Für dreissig Centimes | | 1972 || France Gall || 7" single || <b>Für dreissig Centimes</b> / Lieber Leo || [[Image:country_de.gif]] DE: Decca D 29 145 | ||
|- | |- | ||
| 1972 || France Gall || 7" single || <b>Ich bin zuckersüss / Kommst du zu mir | | 1972 || France Gall || 7" single || <b>Ich bin zuckersüss</b> / Kommst du zu mir || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 1972 || France Gall || 7" single || <b>Ich habe einen Freund in München | | 1972 || France Gall || 7" single || <b>Ich habe einen Freund in München</b> / Miguel || [[Image:country_de.gif]] DE: BASF 05 11 481 | ||
|- | |- | ||
| 1972 || France Gall || 7" single || <b>Frankenstein / Les petits ballons | | 1972 || France Gall || 7" single || <b>Frankenstein</b> / Les petits ballons || [[Image:country_de.gif]] DE: Pathé C006 12207 | ||
|- | |- | ||
| 1977 || France Gall || LP || <b> | | 1977 || France Gall || LP || <b>Dancing disco</b> || [[Image:country_de.gif]] DE: Atlantic 50 364 | ||
|- | |- | ||
| 1977 || France Gall || 7" single || <b>Si, | | 1977 || France Gall || 7" single || <b>Si, maman, si</b> / Ce garçon qui danse || [[Image:country_de.gif]] DE: Atlantic 11 016 | ||
|- | |- | ||
| 1977 || France Gall || 7" single || <b>Le meilleur de soi-même / La nuit à Paris | | 1977 || France Gall || 7" single || <b>Le meilleur de soi-même</b> / La nuit à Paris || [[Image:country_de.gif]] DE: Atlantic 11 056 | ||
|- | |- | ||
| 1978 || France Gall || LP || <b> | | 1978 || France Gall || LP || <b>Starmania (Version originale)</b> || [[Image:country_de.gif]] DE: || with Michel Berger, Luc Plamondon, Balavoine, Diane Dufresne, France Gall | ||
|- | |- | ||
| 1979 || France Gall || 12" single || <b>Besoin d'amour</b> || [[Image:country_de.gif]] DE: WEA Filipacchi Music 20 140 | | 1979 || France Gall || 12" single || <b>Besoin d'amour</b> || [[Image:country_de.gif]] DE: WEA Filipacchi Music 20 140 | ||
|- | |- | ||
| 1980 || France Gall and Elton John || 7" single || <b>Les aveux / Donner pour donner | | 1980 || France Gall and Elton John || 7" single || <b>Les aveux</b> / Donner pour donner || [[Image:country_de.gif]] DE: Phonogram 6000 642 | ||
|- | |- | ||
| 1980 || France Gall || LP || <b> | | 1980 || France Gall || LP || <b>Paris, France</b> || [[Image:country_de.gif]] DE: WEA Music 2292-42151-2 | ||
|- | |- | ||
| 1981 || France Gall || LP || <b> | | 1981 || France Gall || LP || <b>Tout pour la musique</b> || [[Image:country_de.gif]] DE: WEA Filipacchi Music 50 857 | ||
|- | |- | ||
| 1982 || France Gall || LP || <b> | | 1982 || France Gall || LP || <b>Palais des Sports</b> || [[Image:country_de.gif]] DE: WEA Filipacchi Music 2292-40029 | ||
|- | |- | ||
| 1984 || France Gall || LP || <b> | | 1984 || France Gall || LP || <b>Debranche</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 1985 || France Gall || 2CD || <b> | | 1985 || France Gall || 2CD || <b>Au Zénith</b> || [[Image:country_de.gif]] DE: WEA Music 2292-40601-2 | ||
|- | |- | ||
| 1987 || France Gall || LP || <b> | | 1987 || France Gall || LP || <b>Babacar</b> || [[Image:country_de.gif]] DE: WEA / Apache 22924-20962 | ||
|- | |- | ||
| 1987 || France Gall || 12" single || <b>Papillon de nuit</b> || [[Image:country_de.gif]] DE: WEA Music 247 610-0 | | 1987 || France Gall || 12" single || <b>Papillon de nuit</b> || [[Image:country_de.gif]] DE: WEA Music 247 610-0 | ||
|- | |- | ||
| 1988 || France Gall || LP || <b> | | 1988 || France Gall || LP || <b>La déclaration d'amour</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 1988 || France Gall || LP || <b> | | 1988 || France Gall || LP || <b>La tour de France '88</b> || [[Image:country_de.gif]] DE: Apache 2295-44214-2 | ||
|- | |- | ||
| 1988 || France Gall || CD || <b> | | 1988 || France Gall || CD || <b>Ihre grössten Hits</b> || [[Image:country_de.gif]] DE: Teldec 8.26832 244 210-2 | ||
|- | |- | ||
| 1990 || France Gall || CD || <b> | | 1990 || France Gall || CD || <b>France Gall</b> || [[Image:country_de.gif]] DE: Metronome 843 688-2 | ||
|- | |- | ||
| 1992 || France Gall || CD || <b> | | 1992 || France Gall || CD || <b>Vol. 1 - Laisse tomber les filles (1963-1964)</b> || [[Image:country_de.gif]] DE: Polydor 849297-2 | ||
|- | |- | ||
| 1992 || France Gall || CD || <b> | | 1992 || France Gall || CD || <b>Vol. 2 - Poupée de cire, poupée de son (1964-1966)</b> || [[Image:country_de.gif]] DE: Polydor 513132-2 | ||
|- | |- | ||
| 1992 || France Gall || CD || <b> | | 1992 || France Gall || CD || <b>Vol. 3 - Les sucettes (1966)</b> || [[Image:country_de.gif]] DE: Polydor 513133-2 | ||
|- | |- | ||
| 1992 || France Gall || CD || <b> | | 1992 || France Gall || CD || <b>Vol. 4 - Bébé requin</b> || [[Image:country_de.gif]] DE: Polydor | ||
|- | |- | ||
| 1992 || France Gall || 3CD || <b> | | 1992 || France Gall || 3CD || <b>Drance Gall (Vol. 1-3)</b> || [[Image:country_de.gif]] DE: Polydor 529 182-2 | ||
|- | |- | ||
| 1992 || France Gall || 4CD || <b> | | 1992 || France Gall || 4CD || <b>Poupée de son (Vol. 1-4)</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 1992 || France Gall || CD || <b> | | 1992 || France Gall || CD || <b>Poupée de son</b> || [[Image:country_de.gif]] DE: Polydor 849296-2 | ||
|- | |- | ||
| 1993 || France Gall || CD || <b> | | 1993 || France Gall || CD || <b>Simple je (Debranchée à Bercy)</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 1994 || France Gall || CD || <b> | | 1994 || France Gall || CD || <b>Simple je (Debranchée à Bercy 94)</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 1994 || France Gall || CD || <b> | | 1994 || France Gall || CD || <b>Les plus belles chansons de France Gall</b> || [[Image:country_de.gif]] DE: WEA 4509-95785 | ||
|- | |- | ||
| 1994 || France Gall || 2CD || <b> | | 1994 || France Gall || 2CD || <b>Simple je (L'intégrale Bercy)</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 199? || France Gall || || <b> | | 199? || Michel Berger et France Gall || || <b>Double live (Michel Berger et France Gall à l'Olympia 96)</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 199? || France Gall || || <b> | | 199? || France Gall || || <b>France Gall Vol. 1 (Babacar - Passionément)</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 199? || France Gall || || <b> | | 199? || France Gall || || <b>France Gall Vol. 2 (Debranchée - Tout pour la musique)</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 199? || France Gall || CD || <b> | | 199? || France Gall || CD || <b>Greatest hits</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 199? || France Gall || CD || <b> | | 199? || France Gall || CD || <b>Les années musique</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 199? || France Gall || 2CD || <b> | | 199? || France Gall || 2CD || <b>Les années musique</b> || [[Image:country_de.gif]] DE: | ||
|- | |- | ||
| 1996 || France Gall || CD || <b> | | 1996 || France Gall || CD || <b>Zwei Apfelsinen im Haar (A Banda)</b> || [[Image:country_de.gif]] DE: Convoy 552 731-2 | ||
|- | |- | ||
| 1996 || France Gall || CD || <b> | | 1996 || France Gall || CD || <b>France</b> || [[Image:country_de.gif]] DE: WEA (Warner Music France) 0630-14008 | ||
|- | |- | ||
| 1997 || France Gall || CD || <b>1968</b> [Polydor 537 644-2] CD re-release | | 1997 || France Gall || CD || <b>1968</b> || [[Image:country_de.gif]] DE: Polydor 537 644-2] || CD re-release | ||
|- | |- | ||
| 1998 || France Gall || CD || <b> | | 1998 || France Gall || CD || <b>Baby Pop</b> || [[Image:country_de.gif]] DE: Philips 539 842-2 || CD re-release | ||
|} | |} | ||
Zeile 182: | Zeile 182: | ||
---- | ---- | ||
[[Category:Musicians|G]] | [[Category:Musicians (France)|G]] |
Aktuelle Version vom 3. März 2007, 17:57 Uhr
French singer ; born 9 October 1947 in Paris
France Gall's father Roger Gall was a "chansonnier" and has wrote some songs for her. In 1963 she made her first recordings, mainly singing about teenager themes ("Mes premières vraies vacances", "Le premier chagrin d'amour"). Eventually she decides to become a singer so she can leave school as she would have to repeat a class. In 1965 at the age of 17 she wins the Grand Prix Eurovision for Luxembourg in London with the song "Poupée de cire, poupée de son", written by Serge Gainsbourg. She subsequently becomes a teenager idol, not only in France and other countries, but also in Germany. Hers is a strong piercing voice that gives character even to the worst of her German songs. Beneath her real bad popsongs she also sings tender love songs ("J'entends cette musique", "Chanson pour que tu m'aimes un peu") and experiments with jazz ("Jazz à gogo", "Pense à moi", "Le coeur qui jazze").
For the German market she re-records "Poupée de cire, poupée de son", translated by Carl-Ulrich Blecher as "Das war eine schöne Party". Serge Gainsbourg wrote more songs for her, among them "Laisse tomber les filles" and "Baby Pop". In 1966 she records his song "Les sucettes" in which she sings about the pleasure of lickin' candysticks... (Gainsbourg himself released the song in 1969).
In 1968 France Gall signs with Decca for the German market and she begins to sing more songs written by German songwriters. Her single "Der Computer Nr. 3" ranks at number 3 at the "Deutsche Schlagerfestspiele" and eventually sells more than a million copies. Another hit is "A Banda" which features a complete bullshit for a text. In 1969 France Gall again lands at No. 3 at the "Deutsche Schlagerfestspiele", this time with the song "Ein bisschen Goethe, ein bisschen Bonaparte" which also sells very well. At the beginning of the 1970s France Gall is slowly descending and she signs with BASF in 1972. In 1973 she eventually stops singing in German.
Her career also stagnates in France and she finds more publicity with her liaison with Julien Clerc than with her songs. Only at the end of the decade she gains some more success. In 1978 she takes part in Michel Berger and Luc Plandomon's musical "Starmania" (called "Tycoon" in Great Britain and the USA). She plays the role of the popular TV moderator Cristal and sings the ballad "Monopolis" and the disco hit "J'ai besoin d'amour". In 1980 she records "Les aveux", a duet with Elton John. She also marries the French musician and songwriter Michel Berger who starts writing all her songs. They have two children, Pauline (born 1978) and Raphaël (born 1980).
In 1988 she has a German number 1 hit with "Ella elle l'a" which is probably the most successful French sung title ever in Germany. The 1990s bring a series of tragic events: In 1992 Michel Berger dies at the age of 45 because of a heartattack during a tennis match. France Gall announces she wants to retire from music business - probably one reason is the cancer disease of her breast. In 1996 she releases the album France, recorded with session musicians in Los Angeles, and plays some concerts. Jean-Luc Godard directs the video clip for the song "Plus haut". In December 1997 her daughter Pauline dies of a rare disease she she was suffering since her birth.
German discography
Weblinks
- France Gall (Prevezanos Online! Magazin) - Biography in German
- France Gall (Prevezanos Online! Magazin) - Pictures of German records